Fees for VET FEE-HELP and Domestic Students

Diploma of Business Administration*
Diploma of Human Resources Management*
Diploma of Management*
Diploma of Management (Part Time)*
Advanced Diploma of Marketing*
Advanced Diploma of Marketing (Part Time)*
Diploma of Graphic Design*
Advanced Diploma of Graphic Design
Diploma of Information Technology (Systems Analysis and Design)*
Diploma of Accounting
Advanced Diploma of Accounting
Diploma of Tourism*
Advanced Diploma of Tourism*
Advanced Diploma of Sport and Recreation* 

 

Note: All courses are offered at all campuses in face-to-face (on-campus) delivery mode. ONLY those courses marked with an * are VET FEE-HELP approved.

BSB50407 Diploma of Business Administration*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition Fee RPL Unit Fee
Semester 1            
Office Administration and Management DBAD101 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Occupational Health and Safety DBAD102 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Accounting Fundamentals DBAD103 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Human Resources Management DBAD104 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Communications DBAD105 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Introduction to Word Processing DBAD106 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Introduction to Excel DBAD107 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Introduction to Access DBAD108 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Keyboarding DBAD109 08/02/2010 -02/07/2010 09/03/2010 0.059 $880.00 $792.00
Semester 2            
Legal Studies DBAD201 19/07/2010 - 10/12/2010 17/08/2010 0.059 $880.00 $792.00
Event Management DBAD202 19/07/2010 - 10/12/2010 17/08/2010 0.059 $880.00 $792.00
Marketing & Customer Service DBAD203 19/07/2010 - 10/12/2010 17/08/2010 0.059 $880.00 $792.00
Financial Management DBAD204 19/07/2010 - 10/12/2010 17/08/2010 0.059 $880.00 $792.00
Advanced Word Processing DBAD205 19/07/2010 - 10/12/2010 17/08/2010 0.059 $880.00 $792.00
Advanced Excel DBAD206 19/07/2010 - 10/12/2010 17/08/2010 0.059 $880.00 $792.00
Advanced Access DBAD207 19/07/2010 - 10/12/2010 17/08/2010 0.059 $880.00 $792.00
Introduction to PowerPoint DBAD208 19/07/2010 - 10/12/2010 17/08/2010 0.059 $880.00 $792.00




Total $14,960.00

 

BSB50607 Diploma of Human Resources Management*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Human Resource Management Fundamentals DHRM101 08/02/2010 -02/07/2010 09/03/2010 0.125 $1,865.00 $1,678.50
Recruitment and Remuneration DHRM102 08/02/2010 -02/07/2010 09/03/2010 0.125 $1,865.00 $1,678.50
Semester 2            
Industrial Relations and Performance Management DHRM201 19/07/2010 - 10/12/2010 17/08/2010 0.125 $1,865.00 $1,678.50
Change and Development DHRM202 19/07/2010 - 10/12/2010 17/08/2010 0.125 $1,865.00 $1,678.50




Total $7,460.00

 

BSB51107 Diploma of Management*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Communications DMGT101 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Economics DMGT102 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Australian Business Law DMGT103 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Management Principles DMGT104 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Marketing Principles DMGT105 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Management and Information Decision Systems DMGT106 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Human Resources Management  DMGT107 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Accounting Principles DMGT108 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50




Total $7,480.00

 

BSB51107 Diploma of Management* (Part Time)







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Human Resources Management  DMGT107 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Australian Business Law DMGT103 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Management Principles DMGT104 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Management Project DMGT104 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $814.50
Semester 2            
Marketing Principles DMGT105 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $814.50
Economics DMGT102 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $814.50
Management and Information Decision Systems DMGT106 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $814.50
Accounting Principles DMGT108 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $814.50




Total $7,480.00

 

BSB60507 Advanced Diploma of Marketing*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Consumer Behaviour  ADMK101 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,125.00 $1,912.50
Market Research  ADMK102 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,125.00 $1,912.50
Promotional Strategies  ADMK103 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,125.00 $1,912.50
Product Planning and Distribution  ADMK104 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,125.00 $1,912.50
Note: BSB51107 Diploma of Management is a pre-requisite


Total $8,500.00

 

BSB60507 Advanced Diploma of Marketing* (Part Time)







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Consumer Behaviour  IADM102 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,125.00 $1,912.50
Market Research   IADM103 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,125.00 $1,912.50
Semester 2            
Promotional Strategies  IADM201 19/07/2010 - 10/12/2010 17/08/2010 0.125 $2,125.00 $1,912.50
Product Planning and Distribution  IADM202 19/07/2010 - 10/12/2010 17/08/2010 0.125 $2,125.00 $1,912.50
Note: BSB51107 Diploma of Management is a pre-requisite


Total $8,500.00

 

21874VIC Diploma of Graphic Design*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Communications DGRD101 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $841.50
2 & 3D Design Studies 1 DGRD102 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $841.50
Applications 1 DGRD103 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $841.50
Typography 1 DGRD104 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $841.50
Prepress & Reprographics 1 DGRD105 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $841.50
Image Making 1 DGRD106 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $841.50
Photography 1 DGRD107 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $841.50
Design Analysis 1 DGRD108 08/02/2010 - 02/07/2010 09/03/2010 0.0625 $935.00 $841.50
Semester 2            
Industry Studies DGRD201 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $841.50
2 & 3D Design Studies 2 DGRD202 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $841.50
Applications 2 DGRD203 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $841.50
Typography 2 DGRD204 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $841.50
Prepress & Reprographics 2 DGRD205 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $841.50
Image Making 2 DGRD206 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $841.50
Photography 2 DGRD207 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $841.50
Design Analysis 2 DGRD208 19/07/2010 - 10/12/2010 17/08/2010 0.0625 $935.00 $841.50




Total $14,960.00

 

21873VIC Advanced Diploma of Graphic Design







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Design Industry  ADGD101 08/02/2010 - 02/07/2010 09/03/2010 0.1 $1,700.00 $1,530.00
New Media ADGD102 08/02/2010 - 02/07/2010 09/03/2010 0.1 $1,700.00 $1,530.00
Electronic Design ADGD103 08/02/2010 - 02/07/2010 09/03/2010 0.1 $1,700.00 $1,530.00
Image Making 3 ADGD104 08/02/2010 - 02/07/2010 09/03/2010 0.1 $1,700.00 $1,530.00
Multimedia ADGD105 08/02/2010 - 02/07/2010 09/03/2010 0.1 $1,700.00 $1,530.00
Note: 21874VIC Diploma of Graphic Design is a pre-requisite


Total $8,500.00

 

ICA50805 Diploma of Information Technology (Systems Analysis and Design)*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard RPL Unit Fee
Semester 1            
Communications DITE101 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,267.30 $1,140.60
Client Interactions DITE102 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,267.30 $1,140.60
User Support  DITE103 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,267.30 $1,140.60
Systems Support DITE104 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,267.30 $1,140.60
Introduction to Programming DITE105 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,267.30 $1,140.60
Multimedia DITE106 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,267.30 $1,140.60
Semester 2            
Systems Development DITE201 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,267.30 $1,140.60
Systems Implementation DITE202 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,267.30 $1,140.60
Project Management DITE203 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,267.30 $1,140.60
Programming 2 DITE204 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,267.30 $1,140.60
Systems Security DITE205 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,267.30 $1,140.60




Total $13,490.00

 

FNS50204 Diploma of Accounting







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Accounting Principles DACC101 08/02/2010 - 02/07/2010 09/03/2010 0.1 $1,496.00 $1,346.40
Management Accounting DACC102 08/02/2010 - 02/07/2010 09/03/2010 0.1 $1,496.00 $1,346.40
Semester 2            
Communications DACC201 19/07/2010 - 10/12/2010 17/08/2010 0.1 $1,496.00 $1,346.40
Compurterised Accounting DACC202 19/07/2010 - 10/12/2010 17/08/2010 0.1 $1,496.00 $1,346.40
Budgeting & Forecasting DACC203 19/07/2010 - 10/12/2010 17/08/2010 0.1 $1,496.00 $1,346.40




Total $7,480.00

 

FNS60204 Advanced Diploma of Accounting







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard RPL Unit Fee
Semester 1            
Communications ADAC101 08/02/2010 - 02/07/2010 09/03/2010 0.083 $1,416.70 $1,275.00
Accounts Processing Systems  ADAC102 08/02/2010 - 02/07/2010 09/03/2010 0.083 $1,416.70 $1,275.00
Client Relations ADAC103 08/02/2010 - 02/07/2010 09/03/2010 0.083 $1,416.70 $1,275.00
Reporting Systems Internal ADAC104 08/02/2010 - 02/07/2010 09/03/2010 0.083 $1,416.70 $1,275.00
Computerised Accounting Studies ADAC105 08/02/2010 - 02/07/2010 09/03/2010 0.083 $1,416.70 $1,275.00
Office Practices ADAC106 08/02/2010 - 02/07/2010 09/03/2010 0.083 $1,416.70 $1,275.00
Semester 2            
Insolvency Practices ADAC201 19/07/2010 - 10/12/2010 17/08/2010 0.083 $1,416.70 $1,275.00
Applied Financial Management ADAC202 19/07/2010 - 10/12/2010 17/08/2010 0.083 $1,416.70 $1,275.00
Corporate Governance and Legal Studies ADAC203 19/07/2010 - 10/12/2010 17/08/2010 0.083 $1,416.70 $1,275.00
Corporate Financial Planning ADAC204 19/07/2010 - 10/12/2010 17/08/2010 0.083 $1,416.70 $1,275.00
Reporting Systems Statutory and External ADAC205 19/07/2010 - 10/12/2010 17/08/2010 0.083 $1,416.70 $1,275.00
Audit Risk and Analysis ADAC206 19/07/2010 - 10/12/2010 17/08/2010 0.083 $1,416.70 $1,275.00




Total $17,000.00

 

SIT50107 Diploma of Tourism*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Tourism Office Operations DTOU101 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Customer Service DTOU102 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Computing Studies DTOU103 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Galileo DTOU104 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Communications DTOU105 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Fares and Ticketing DTOU201 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Travel Products DTOU203 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Destinations and Attractions DTOU204 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Promotional Airfares and Ticketing DTOU302 08/02/2010 - 02/07/2010 09/03/2010 0.065 $899.30 $809.40
Semester 2            
Human Resources Management DTOU401 19/07/2010 - 10/12/2010 17/08/2010 0.065 $899.30 $809.40
Marketing Principles DTOU402 19/07/2010 - 10/12/2010 17/08/2010 0.065 $899.30 $809.40
Accounting Principles DTOU403 19/07/2010 - 10/12/2010 17/08/2010 0.065 $899.30 $809.40
Industry Studies DTOU404 19/07/2010 - 10/12/2010 17/08/2010 0.065 $899.30 $809.40
Computer Applications DTOU405 19/07/2010 - 10/12/2010 17/08/2010 0.065 $899.30 $809.40
Management Principles DTOU406 19/07/2010 - 10/12/2010 17/08/2010 0.065 $899.30 $809.40




Total $13,490.00

 

SIT60107 Advanced Diploma of Tourism*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Event Management ADTT101 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,237.50 $2,013.75
Financial Management ADTT102 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,237.50 $2,013.75
Strategic Management ADTT103 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,237.50 $2,013.75
Tourism Impacts ADTT104 08/02/2010 - 02/07/2010 09/03/2010 0.125 $2,237.50 $2,013.75
Note: SIT50107 Diploma of Tourism is a pre-requisite.



Total $8,950.00

 

SRO60103 Advanced Diploma of Sport and Recreation*







Unit of Study Unit Code Period over which the unit will be undertaken Census Date EFTSL Value Standard Tuition RPL Unit Fee
Semester 1            
Communications ADSR101 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,545.45 $1,390.90
Industry Studies ADSR102 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,545.45 $1,390.90
Management Principles ADSR103 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,545.45 $1,390.90
Event Management 1 ADSR104 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,545.45 $1,390.90
Computing Studies ADSR105 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,545.45 $1,390.90
Introduction to Sports Business ADSR106 08/02/2010 - 02/07/2010 09/03/2010 0.09 $1,545.45 $1,390.90
Semester 2            
Marketing Principles ADSR201 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,545.45 $1,390.90
Human Resource Management ADSR202 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,545.45 $1,390.90
Event Management 2 ADSR203 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,545.45 $1,390.90
Sports Administration ADSR204 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,545.45 $1,390.90
Accounting Principles ADSR205 19/07/2010 - 10/12/2010 17/08/2010 0.09 $1,545.45 $1,390.90




Total $17,000.00


* VET FEE-HELP approved courses